Ansible Core
Compatibility guides
Browse by dependency
Check a combination
Compatibility matrix
15 entries| Ansible Core | Dependency | Supported versions | Evidence |
|---|---|---|---|
| 2.21 | PowerShell Target Nodetarget node runtime | >=5.1 <8.0 Ansible Core support matrix lists ansible-core 2.21 target node support for PowerShell 5.1 through 7. | Verified 2026-07-09 |
| 2.21 | Python Control Nodecontrol node runtime | >=3.12 <3.15 Ansible Core support matrix lists ansible-core 2.21 control node support for Python 3.12 through 3.14. | Verified 2026-07-09 |
| 2.21 | Python Target Nodetarget node runtime | >=3.9 <3.15 Ansible Core support matrix lists ansible-core 2.21 target node support for Python 3.9 through 3.14. | Verified 2026-07-09 |
| 2.20 | PowerShell Target Nodetarget node runtime | >=5.1 <5.2 Ansible Core support matrix lists ansible-core 2.20 target node support for Windows PowerShell 5.1. | Verified 2026-07-09 |
| 2.20 | Python Control Nodecontrol node runtime | >=3.12 <3.15 Ansible Core support matrix lists ansible-core 2.20 control node support for Python 3.12 through 3.14. | Verified 2026-07-09 |
| 2.20 | Python Target Nodetarget node runtime | >=3.9 <3.15 Ansible Core support matrix lists ansible-core 2.20 target node support for Python 3.9 through 3.14. | Verified 2026-07-09 |
| 2.19 | PowerShell Target Nodetarget node runtime | >=5.1 <5.2 Ansible Core support matrix lists ansible-core 2.19 target node support for Windows PowerShell 5.1. | Verified 2026-07-09 |
| 2.19 | Python Control Nodecontrol node runtime | >=3.11 <3.14 Ansible Core support matrix lists ansible-core 2.19 control node support for Python 3.11 through 3.13. | Verified 2026-07-09 |
| 2.19 | Python Target Nodetarget node runtime | >=3.8 <3.14 Ansible Core support matrix lists ansible-core 2.19 target node support for Python 3.8 through 3.13. | Verified 2026-07-09 |
| 2.18 | PowerShell Target Nodetarget node runtime | >=5.1 <5.2 Ansible Core support matrix lists ansible-core 2.18 target node support for Windows PowerShell 5.1. | Verified 2026-07-09 |
| 2.18 | Python Control Nodecontrol node runtime | >=3.11 <3.14 Ansible Core support matrix lists ansible-core 2.18 control node support for Python 3.11 through 3.13. | Verified 2026-07-09 |
| 2.18 | Python Target Nodetarget node runtime | >=3.8 <3.14 Ansible Core support matrix lists ansible-core 2.18 target node support for Python 3.8 through 3.13. | Verified 2026-07-09 |
| 2.17 | PowerShell Target Nodetarget node runtime | >=5.1 <5.2 Ansible Core support matrix lists ansible-core 2.17 target node support for Windows PowerShell 5.1. | Verified 2026-07-09 |
| 2.17 | Python Control Nodecontrol node runtime | >=3.10 <3.13 Ansible Core support matrix lists ansible-core 2.17 control node support for Python 3.10 through 3.12. | Verified 2026-07-09 |
| 2.17 | Python Target Nodetarget node runtime | >=3.7 <3.13 Ansible Core support matrix lists ansible-core 2.17 target node support for Python 3.7 through 3.12. | Verified 2026-07-09 |
No compatibility entries match those filters.