SonarQube Server
Compatibility guides
Browse by dependency
Check a combination
Compatibility matrix
24 entries| SonarQube Server | Dependency | Supported versions | Evidence |
|---|---|---|---|
| 2026.3 | Javaserver runtime | 2125 SonarQube Server 2026.3 supports Java 21 or Java 25 and requires a full JDK rather than only a JRE. | Verified 2026-07-13 |
| 2026.3 | KubernetesHelm deployment platform | >=1.32 <1.36 The SonarQube Server 2026.3.1 Helm chart supports Kubernetes 1.32 through 1.35. | Verified 2026-07-13 |
| 2026.3 | Microsoft SQL Serverproduction database | >=14 <17 SonarQube Server 2026.3 supports Microsoft SQL Server internal versions 14.0 through 16.0, corresponding to SQL Server 2017, 2019, and 2022. | Verified 2026-07-13 |
| 2026.3 | OpenShiftHelm deployment platform | >=4.17 <4.21 The SonarQube Server 2026.3.1 Helm chart supports OpenShift 4.17 through 4.20 as a separately validated platform, including its embedded Kubernetes version. | Verified 2026-07-13 |
| 2026.3 | Oracleproduction database | 19c21c23aixe SonarQube Server 2026.3 supports Oracle 19c, 21c, 23ai, and XE editions. | Verified 2026-07-13 |
| 2026.3 | PostgreSQLproduction database | >=14 <19 SonarQube Server 2026.3 supports PostgreSQL 14 through 18. | Verified 2026-07-13 |
| 2026.2 | Javaserver runtime | 2125 SonarQube Server 2026.2 supports Java 21 or Java 25 and requires a full JDK rather than only a JRE. | Verified 2026-07-13 |
| 2026.2 | KubernetesHelm deployment platform | >=1.32 <1.36 The SonarQube Server 2026.2.1 Helm chart supports Kubernetes 1.32 through 1.35. | Verified 2026-07-13 |
| 2026.2 | Microsoft SQL Serverproduction database | >=14 <17 SonarQube Server 2026.2 supports Microsoft SQL Server internal versions 14.0 through 16.0, corresponding to SQL Server 2017, 2019, and 2022. | Verified 2026-07-13 |
| 2026.2 | OpenShiftHelm deployment platform | >=4.17 <4.21 The SonarQube Server 2026.2.1 Helm chart supports OpenShift 4.17 through 4.20. | Verified 2026-07-13 |
| 2026.2 | Oracleproduction database | 19c21c23aixe SonarQube Server 2026.2 supports Oracle 19c, 21c, 23ai, and XE editions. | Verified 2026-07-13 |
| 2026.2 | PostgreSQLproduction database | >=14 <19 SonarQube Server 2026.2 supports PostgreSQL 14 through 18. | Verified 2026-07-13 |
| 2026.1 | Javaserver runtime | 2125 SonarQube Server 2026.1 LTA supports Java 21 or Java 25 and requires a full JDK rather than only a JRE. | Verified 2026-07-09 |
| 2026.1 | KubernetesHelm deployment platform | >=1.32 <1.36 The SonarQube Server 2026.1 LTA Helm deployment supports Kubernetes 1.32 through 1.35. | Verified 2026-07-09 |
| 2026.1 | Microsoft SQL Serverproduction database | >=14 <17 SonarQube Server 2026.1 LTA supports Microsoft SQL Server internal versions 14.0 through 16.0, corresponding to SQL Server 2017, 2019, and 2022. | Verified 2026-07-09 |
| 2026.1 | OpenShiftHelm deployment platform | >=4.17 <4.21 The SonarQube Server 2026.1 LTA Helm deployment supports OpenShift 4.17 through 4.20. | Verified 2026-07-09 |
| 2026.1 | Oracleproduction database | 19c21c21aixe SonarQube Server 2026.1 LTA supports Oracle 19c, 21c, 21ai, and XE editions. | Verified 2026-07-09 |
| 2026.1 | PostgreSQLproduction database | >=14 <19 SonarQube Server 2026.1 LTA supports PostgreSQL 14 through 18. | Verified 2026-07-09 |
| 2025.4 | Javaserver runtime | 1721 SonarQube Server 2025.4 LTA supports Java 17 or Java 21 as its server runtime. | Verified 2026-07-09 |
| 2025.4 | KubernetesHelm deployment platform | >=1.30 <1.34 The SonarQube Server 2025.4 LTA Helm deployment supports Kubernetes 1.30 through 1.33. | Verified 2026-07-09 |
| 2025.4 | Microsoft SQL Serverproduction database | >=13 <17 SonarQube Server 2025.4 LTA supports Microsoft SQL Server internal versions 13.0 through 16.0, corresponding to SQL Server 2016 through 2022. | Verified 2026-07-09 |
| 2025.4 | OpenShiftHelm deployment platform | >=4.11 <4.18 The SonarQube Server 2025.4 LTA Helm deployment supports OpenShift 4.11 through 4.17. | Verified 2026-07-09 |
| 2025.4 | Oracleproduction database | 19c21c21aixe SonarQube Server 2025.4 LTA supports Oracle 19c, 21c, 21ai, and XE editions. | Verified 2026-07-09 |
| 2025.4 | PostgreSQLproduction database | >=13 <18 SonarQube Server 2025.4 LTA supports PostgreSQL 13 through 17. | Verified 2026-07-09 |
No compatibility entries match those filters.